Seitenende
  ETA
Vessel
Container No.
Shipping Company
Warehouse Date
Date of Removal
Status
1 07.05.2024 APL Vanda  DRYU 989 078-3 Evergreen 00.00.0000 00.00.0000 im Zulauf
2 06.05.2024 Ever Atop  TTNU 865 475-2 COSCO 00.00.0000 00.00.0000 im Zulauf
3 06.05.2024 Ever Atop  FBIU 503 430-0 COSCO 00.00.0000 00.00.0000 im Zulauf
4 30.04.2024 APL Temasek  OTPU 600 249-1 COSCO 00.00.0000 00.00.0000 im Zulauf
5 29.04.2024 BAHN  SLPU 502 236-3   00.00.0000 00.00.0000 im Zulauf
6 26.04.2024 Colombo Express  BMOU 510 477-7 Cosco 00.00.0000 00.00.0000 im Zulauf
7 26.04.2024 BAHN  XHCU 509 321-2   00.00.0000 00.00.0000 im Zulauf
8 26.04.2024 NYK Vega  TLLU 575 519-8 YANG MING 00.00.0000 00.00.0000 im Zulauf
9 25.04.2024 COSCO SHIPPING LIBRA  EGHU 969 201-0 Evergreen 00.00.0000 00.00.0000 im Zulauf
10 25.04.2024 COSCO SHIPPING LIBRA  CBHU 897 751-0 OOCL 00.00.0000 00.00.0000 im Zulauf
11 25.04.2024 Maersk Hamburg  SUDU 173 079-0 MAERSK 00.00.0000 00.00.0000 im Zulauf
12 22.04.2024 BAHN  TISU 514 633-2   22.04.2024 22.04.2024 Bestand
13 22.04.2024 NYK Virgo  SEGU 220 558-6 YANG MING 00.00.0000 00.00.0000 im Zulauf
14 19.04.2024 COSCO SHIPPING LIBRA  SZLU 968 441-6 COSCO 00.00.0000 00.00.0000 im Zulauf
15 19.04.2024 Maersk Cubango  CAAU 528 997-6 MAERSK 00.00.0000 00.00.0000 im Zulauf
16 18.04.2024 BAHN  OVLU 201 500-1   22.04.2024 23.04.2024 Bestand
17 15.04.2024 Ever Arm  SEGU 945 112-8 COSCO 23.04.2024 23.04.2024 Bestand
18 15.04.2024 BAHN  XINU 814 635-3   16.04.2024 17.04.2024 Bestand
19 11.04.2024 Humen Bridge  SEGU 640 908-4 YANG MING 16.04.2024 17.04.2024 Bestand
20 09.04.2024 BAHN  OVLU 211 241-8   10.04.2024 10.04.2024 Bestand
21 04.04.2024 ONE Olympus  CAIU 647 562-2 YANG MING 05.04.2024 08.04.2024 Bestand
22 02.04.2024 Bahn  XAGU 604 887-7   04.04.2024 04.04.2024 Bestand
23 02.04.2024 Bahn  XAGU 604 464-0   04.04.2024 04.04.2024 Bestand
24 02.04.2024 Ever Aria  TEMU 931 804-5 OOCL 04.04.2024 04.04.2024 Bestand
25 02.04.2024 CMA CGM Antoine De Saint Exupery  SDOU 470 951-9 Cosco 04.04.2024 04.04.2024 Bestand
26 29.03.2024 Ever Aria  TCLU 682 694-0 COSCO 08.04.2024 08.04.2024 Bestand
27 28.03.2024 ONE Hamburg  FCIU 755 621-8 YANG MING 02.04.2024 02.04.2024 Bestand
28 28.03.2024 OSAKA EXPRESS  TRHU 659 582-0 ONE 00.00.0000 00.00.0000 im Zulauf
29 25.03.2024 APL MERLION  OERU 412 351-1 Cosco 25.03.2024 26.03.2024 Bestand
30 25.03.2024 Bahn  TDRU 862 148-0   25.03.2024 25.03.2024 Bestand
31 21.03.2024 NYK ORION  TEMU 492 614-5 YANG MING 25.03.2024 25.03.2024 Bestand
32 15.03.2024 Cosco Shipping Virgo  EITU 173 544-1 Evergreen 27.03.2024 27.03.2024 Bestand
33 15.03.2024 ONE Hannover  SEGU 135 352-6 YANG MING 18.03.2024 18.03.2024 Bestand
34 15.03.2024 Maersk Cincinnati  SUDU 690 501-6 MAERSK 19.03.2024 19.03.2024 Bestand
35 14.03.2024 APL Raffles  CXRU 149 636-0 COSCO 19.03.2024 19.03.2024 Bestand
36 11.03.2024 BAHN  XAGU 601 689-0   08.03.2024 11.03.2024 Bestand
37 11.03.2024 BAHN  XAGU 604 178-5   08.03.2024 11.03.2024 Bestand
38 11.03.2024 NYK Oceanus  YMMU 667 880-0 YANG MING 13.03.2024 13.03.2024 Bestand
39 08.03.2024 Maersk Candor  MSKU 278 191-0 MAERSK 11.03.2024 11.03.2024 Bestand
40 07.03.2024 BAHN  XAGU 602 682-0   07.03.2024 08.03.2024 Bestand
41 06.03.2024 Ever Gifted  EGHU 913 534-0   11.03.2024 12.03.2024 Bestand
42 05.03.2024 BAHN  NIPU 600 687-4   13.03.2024 14.03.2024 Bestand
43 05.03.2024 Zenith Lumos  ONEU 146 577-6 ONE 08.03.2024 11.03.2024 Bestand
44 04.03.2024 Cosco Shipping Capricorn  TGBU 410 202-7 Cosco 18.03.2024 18.03.2024 Bestand
45 04.03.2024 EVER GLORY  EGHU 912 566-0 Evergreen 12.03.2024 13.03.2024 Bestand
46 26.02.2024 OOCL Hong Kong  OOCU 904 415-0 Cosco 28.02.2024 28.02.2024 Bestand
47 26.02.2024 BAHN  WIKU 523 200-4   23.02.2024 26.02.2024 Bestand
48 26.02.2024 ONE Marvel  SEGU 167 150-6 YANG MING 26.02.2024 26.02.2024 Bestand
49 22.02.2024 Sofia Express  HLBU 143 507-0 HAPAG 05.03.2024 06.03.2024 Bestand
50 21.02.2024 BAHN  OVLU 200 189-9   21.02.2024 22.02.2024 Bestand
51 20.02.2024 Cosco Shipping Sagittarius  FAMU 731 957-0 Cosco 27.02.2024 27.02.2024 Bestand
52 19.02.2024 ONE Honolulu  YMMU 676 611-4 Yang Ming 19.02.2024 21.02.2024 Bestand
53 19.02.2024 BAHN  XAGU 604 891-7   14.02.2024 15.02.2024 Bestand
54 13.02.2024 Cosco Shipping Leo  DFSU 172 104-7 Cosco 15.02.2024 15.02.2024 Bestand
55 12.02.2024 ONE Hanoi  YMMU 646 864-0 YANG MING 12.02.2024 13.02.2024 Bestand
56 12.02.2024 Express Rome  WBPU 706 747-0 HAPAG 22.02.2024 23.02.2024 Bestand
57 12.02.2024 BAHN  TGHU 836 289-4   13.02.2024 13.02.2024 Bestand
58 09.02.2024 Estelle Maersk  TLLU 246 994-5 Maersk 09.02.2024 09.02.2024 Bestand
59 08.02.2024 BAHN  SICU 800 334-8   13.02.2024 13.02.2024 Bestand
60 07.02.2024 Cosco Shipping Leo  CXRU 150 494-8 Cosco 14.02.2024 14.02.2024 Bestand
61 06.02.2024 BAHN  XAGU 604 477-9   13.02.2024 13.02.2024 Bestand
62 05.02.2024 BAHN  XAGU 602 064-8   05.02.2024 05.02.2024 Bestand
63 02.02.2024 Eugen Maersk  MSKU 989 820-0 MAERSK 06.02.2024 06.02.2024 Bestand
64 01.02.2024 One Henry Hudson  BMOU 124 846-2 YANG MING 06.02.2024 07.02.2024 Bestand
65 31.01.2024 Cosco Shipping Solar  OERU 403 722-3 Cosco 01.02.2024 01.02.2024 Bestand
66 30.01.2024 Bahn  XAGU 602 670-7   31.01.2024 31.01.2024 Bestand
67 29.01.2024 Ever Atop  DFOU 613 803-8 Cosco 06.02.2024 06.02.2024 Bestand
68 26.01.2024 Cosco Shipping Solar  FBIU 541 486-6 Cosco 01.02.2024 02.02.2024 Bestand
69 26.01.2024 Cosco Shipping Gemini  BMOU 484 971-8 Cosco 08.02.2024 09.02.2024 Bestand
70 25.01.2024 NYK Venus  YMMU 662 218-5 YANG MING 30.01.2024 31.01.2024 Bestand
71 24.01.2024 Cosco Shipping Gemini  DFOU 614 931-0 Cosco 09.02.2024 09.02.2024 Bestand
72 22.01.2024 ONE ORPHEUS  YMMU 637 678-0 YANG MING 26.01.2024 29.01.2024 Bestand
73 22.01.2024 COSCO SHIPPING LIBRA  CSLU 185 219-6 Cosco 29.01.2024 30.01.2024 Bestand
74 22.01.2024 Bahn  CICU 233 078-0   23.01.2024 24.01.2024 Bestand
75 22.01.2024 ONE HUMBER  BEAU 250 722-3 YANG MING 25.01.2024 25.01.2024 Bestand
76 18.01.2024 BAHN  HNKU 618 252-0   23.01.2024 24.01.2024 Bestand
77 18.01.2024 COSCO SHIPPING LIBRA  CXRU 163 415-5 Cosco 25.01.2024 26.01.2024 Bestand
78 18.01.2024 Bahn  XAGU 604 680-6   22.01.2024 23.01.2024 Bestand
79 12.01.2024 MSC Virgo  TIIU 431 442-6 WEC LINES 10.01.2024 10.01.2024 Bestand
80 08.01.2024 Bahn  HNKU 621 421-1   16.01.2024 17.01.2024 Bestand
81 08.01.2024 BAHN  XAGU 602 792-0   16.01.2024 17.01.2024 Bestand
82 08.01.2024 Cosco Shipping Universe  FDCU 016 569-6 Evergreen 08.01.2024 09.01.2024 Bestand
83 08.01.2024 Maersk Camden  MRKU 674 471-8 MAERSK 08.01.2024 08.01.2024 Bestand
84 05.01.2024 BAHN  TEIU 220 180-3   10.01.2024 11.01.2024 Bestand
85 02.01.2024 Ever Greet  OERU 419 098-9 Cosco 11.01.2024 11.01.2024 Bestand
86 02.01.2024 OSAKA EXPRESS  BEAU 472 787-0 HAPAG 03.01.2024 04.01.2024 Bestand
87 02.01.2024 Cosco Shipping Universe  FSCU 593 229-6 Cosco 08.01.2024 09.01.2024 Bestand
88 02.01.2024 Maersk Campton  TGHU 102 555-1 MAERSK 16.01.2024 17.01.2024 Bestand
89 02.01.2024 Ever Gentle  SZLU 940 581-0 Cosco 10.01.2024 10.01.2024 Bestand
90 02.01.2024 Cosco Shipping Universe  OTPU 600 738-5 Cosco 05.01.2024 05.01.2024 Bestand
91 29.12.2023 Maersk Camden  TCKU 662 300-9 Maersk 05.01.2024 05.01.2024 Bestand
92 27.12.2023 ONE Harbour  TCNU 190 699-4 YANG MING 28.12.2023 28.12.2023 Bestand
93 27.12.2023 CSCL PACIFIC OCEAN  OERU 417 106-3 Cosco 02.01.2024 03.01.2024 Bestand
94 27.12.2023 BAHN  HNKU 614 570-1   27.12.2023 28.12.2023 Bestand
95 27.12.2023 Cosco Shipping Taurus  OERU 407 942-4 Cosco 28.12.2023 28.12.2023 Bestand
96 27.12.2023 Bahn  XAGU 601 685-9   27.12.2023 27.12.2023 Bestand
97 20.12.2023 Thedis D  MSKU 405 617-4 Maersk 21.12.2023 22.12.2023 Bestand
98 18.12.2023 BAHN  HNKU 612 603-9   19.12.2023 20.12.2023 Bestand
99 18.12.2023 CS VIRGO  SZLU 921 553-2 Cosco 19.12.2023 19.12.2023 Bestand
100 14.12.2023 ONE Hong Kong  TEMU 023 469-0 YANG MING 15.12.2023 15.12.2023 Bestand

Seitenanfang