SHL Schlüter Hafenlogistik UG
Seitenende
  ETA
Vessel
Container No.
Shipping Company
Warehouse Date
Date of Removal
Status
1 13.04.2026 Ever Genius  OERU 432 900-6 Cosco 00.00.0000 00.00.0000 Im Zulauf
2 07.04.2026 Cosco Shipping Aries  DFOU 613 944-0 Cosco 00.00.0000 00.00.0000 Im Zulauf
3 23.03.2026 BAHN  FORU 887 181-0   00.00.0000 00.00.0000 Im Zulauf
4 23.03.2026 Cosco Shipping Universe  OERU 405 492-0 Cosco 00.00.0000 00.00.0000 Im Zulauf
5 23.03.2026 Cosco Shipping Universe  FBIU 546 071-1 Cosco 00.00.0000 00.00.0000 Im Zulauf
6 16.03.2026 NYK Venus  YMMU 118 213-9 YANG MING 00.00.0000 00.00.0000 Im Zulauf
7 11.03.2026 Bahn  TCLU 822 263-5   12.03.2026 13.03.2026 Bestand
8 11.03.2026 Cosco Shipping Solar  FBIU 505 188-4 Cosco 00.00.0000 00.00.0000 Im Zulauf
9 10.03.2026 Ever Apex  OERU 419 702-6 Cosco 00.00.0000 00.00.0000 Im Zulauf
10 09.03.2026 Marstal Maersk  HASU 146 160-0 Maersk 09.03.2026 09.03.2026 Bestand
11 09.03.2026 BAHN  KDCU 802 834-9   10.03.2026 11.03.2026 Bestand
12 06.03.2026 Cosco Shipping Galaxy  OERU 411 247-7 Cosco 09.03.2026 10.03.2026 Bestand
13 05.03.2026 BAHN  FCIU 938 321-4   05.03.2026 06.03.2026 Bestand
14 03.03.2026 BAHN  HNKU 615 391-8   03.03.2026 04.03.2026 Bestand
15 02.03.2026 Cosco Shipping Libra  DFOU 615 051-6 Cosco 00.00.0000 00.00.0000 Im Zulauf
16 26.02.2026 BAHN  KDCU 802 754-8   26.02.2026 27.02.2026 Bestand
17 26.02.2026 Bahn  XAGU 603 568-0   26.02.2026 27.02.2026 Bestand
18 23.02.2026 MANCHESTER MAERSK  TGBU 539 753-4 MAERSK 23.02.2026 24.02.2026 Bestand
19 23.02.2026 CS VIRGO  CAAU 404 673-4 COSCO 23.02.2026 23.02.2026 Bestand
20 22.02.2026 One Orpheus  YMMU 101 529-7 Yang Ming 23.02.2026 23.02.2026 Bestand
21 22.02.2026 Ever Meed  FBIU 566 258-5 Cosco 24.02.2026 25.02.2026 Bestand
22 20.02.2026 BAHN  XAGU 604 291-9   20.02.2026 23.02.2026 Bestand
23 18.02.2026 BAHN  CICU 346 362-2   18.02.2026 19.02.2026 Bestand
24 16.02.2026 BAHN  FORU 882 727-4   00.00.0000 00.00.0000 Im Zulauf
25 16.02.2026 Singapore Express  MRKU 799 908-2 MAERSK 16.02.2026 17.02.2026 Bestand
26 15.02.2026 ONE Hanoi  TIIU 200 047-3 Yang Ming 17.02.2026 17.02.2026 Bestand
27 14.02.2026 Ever Govern  FBIU 534 069-7 Cosco 17.02.2026 17.02.2026 Bestand
28 12.02.2026 CS Capricorn  CXRU 163 368-9 Cosco 16.02.2026 17.02.2026 Bestand
29 11.02.2026 BAHN  KDCU 803 612-8   12.02.2026 12.02.2026 Bestand
30 09.02.2026 Mumbai Maersk  MSKU 449 172-0 Maersk 10.02.2026 11.02.2026 Bestand
31 09.02.2026 Cosco Shipping Capricorn  OOCU 895 574-3 Cosco 17.02.2026 17.02.2026 Bestand
32 07.02.2026 Nyk Orion  YMMU 101 756-1 Yang Ming 09.02.2026 10.02.2026 Bestand
33 02.02.2026 Hanoi Express  MRSU 008 241-1 Maersk 05.02.2026 05.02.2026 Bestand
34 02.02.2026 Hanoi Express  MRSU 845 895-3 Maersk 04.02.2026 04.02.2026 Bestand
35 02.02.2026 BAHN  MSOU 558 083-6   03.02.2026 03.02.2026 Bestand
36 28.01.2026 One Houston  BEAU 264 335-9 YANG MING 02.02.2026 02.02.2026 Bestand
37 28.01.2026 BAHN  CICU 292 274-8   29.01.2026 30.01.2026 Bestand
38 23.01.2026 OOCL Portugal  SEGU 969 175-1 Cosco 28.01.2026 29.01.2026 Bestand
39 22.01.2026 BAHN  XHCU 561 387-0   22.01.2026 23.01.2026 Bestand
40 22.01.2026 OOCL Portugal  OOLU 964 654-0 Cosco 29.01.2026 29.01.2026 Bestand
41 21.01.2026 BAHN  BMOU 538 442-5   27.01.2026 28.01.2026 Bestand
42 15.01.2026 Ever Art  FBIU 557 357-5 Cosco 23.01.2026 26.01.2026 Bestand
43 15.01.2026 Eevr Art  FBIU 503 879-5 Cosco 27.01.2026 27.01.2026 Bestand
44 14.01.2026 AL MURAYKH  MSKU 426 386-5 MAERSK 21.01.2026 23.01.2026 Bestand
45 14.01.2026 Cosco Shipping Sagittarius  SZLU 940 156-3 Cosco 22.01.2026 22.01.2026 Bestand
46 12.01.2026 Ever Glory  OERU 432 911-7 Cosco 19.01.2026 20.01.2026 Bestand
47 12.01.2026 AL Muraykh  CHSU 209 229-7 Maersk 16.01.2026 19.01.2026 Bestand
48 09.01.2026 ONE Tribute  CAIU 568 122-8 ONE 16.01.2026 16.01.2026 Bestand
49 08.01.2026 Cosco Shipping Gemini  CSLU 242 926-0 Cosco 20.01.2026 21.01.2026 Bestand
50 07.01.2026 ONE Hong Kong  TCNU 104 188-5 YANG MING 21.01.2026 22.01.2026 Bestand
51 05.01.2026 Cosco Shipping Leo  DFOU 613 719-7 Cosco 12.01.2026 13.01.2026 Bestand
52 02.01.2026 BAHN  TCNU 708 257-8   15.01.2026 15.01.2026 Bestand
53 31.12.2025 Bahn  CICU 286 655-7   31.12.2025 02.01.2026 Bestand
54 30.12.2025 CS Leo  FCIU 573 285-3 Cosco 07.01.2026 08.01.2026 Bestand
55 26.12.2025 Margrethe Maersk  MRKU 208 208-5 Maersk 30.12.2025 30.12.2025 Bestand
56 22.12.2025 MARETE MAERSK  FFAU 192 879-5 MAERSK 30.12.2025 30.12.2025 Bestand
57 15.12.2025 BAHN  TGHU 924 010-2   23.12.2025 23.12.2025 Bestand
58 13.12.2025 One Altair  BEAU 248 613-6 Yang Ming 15.12.2025 15.12.2025 Bestand
59 08.12.2025 ONE HAMMERSMITH  YMMU 698 980-1 YANG MING 00.00.0000 00.00.0000 im Zulauf
60 08.12.2025 ONE HAMMERSMITH  YMMU 133 246-0 YANG MING 08.12.2025 09.12.2025 Bestand
61 08.12.2025 OOCL Valencia  FSCU 576 116-7 Cosco 15.12.2025 16.12.2025 Bestand
62 08.12.2025 Marstal Maersk  MSKU 952 682-0 Maersk 09.12.2025 10.12.2025 Bestand
63 08.12.2025 Marstal Maersk  FANU 139 384-5   09.12.2025 10.12.2025 Bestand
64 04.12.2025 BAHN  ICOU 497 827-0   05.12.2025 08.12.2025 Bestand
65 02.12.2025 Bahn  XAGU 601 623-1   03.12.2025 03.12.2025 Bestand
66 01.12.2025 Cosco Shipping Universe  FBIU 528 809-5 Cosco 05.12.2025 05.12.2025 Bestand
67 28.11.2025 Murcia Maersk  MSKU 566 254-0 Maersk 02.12.2025 02.12.2025 Bestand
68 28.11.2025 Ever Ace  SEGU 998 060-4 Cosco 01.12.2025 01.12.2025 Bestand
69 24.11.2025 ONE HANNOVER  YMMU 134 451-7   24.11.2025 25.11.2025 Bestand
70 24.11.2025 MANCHESTER MAERSK  HASU 100 276-6 MAERSK 26.11.2025 27.11.2025 Bestand
71 24.11.2025 Manchester Maersk  MRKU 840 541-5 Maersk 25.11.2025 25.11.2025 Bestand
72 24.11.2025 Cosco Shipping Glaxy  FBIU 562 026-0 Cosco 24.11.2025 24.11.2025 Bestand
73 20.11.2025 Bahn  TEIU 220 143-9   21.11.2025 24.11.2025 Bestand
74 20.11.2025 Ever Gentle  FBIU 505 494-4 Cosco 01.12.2025 01.12.2025 Bestand
75 17.11.2025 NYK Oceanus  YMMU 117 983-4 YANG MING 17.11.2025 18.11.2025 Bestand
76 17.11.2025 Singapore Express  TRHU 454 909-2 Maersk 17.11.2025 17.11.2025 Bestand
77 14.11.2025 Singapore Express  MRKU 990 059-0 Maersk 17.11.2025 17.11.2025 Bestand
78 12.11.2025 Cosco Shipping Himalayas  OOCU 883 143-9 Cosco 11.12.2025 11.12.2025 Bestand
79 11.11.2025 Ever Apex  OERU 481 834-0 Cosco 25.11.2025 25.11.2025 Bestand
80 10.11.2025 Ever Act  FBIU 564 755-4 Cosco 18.11.2025 19.11.2025 Bestand
81 10.11.2025 Mumbai Maersk  MSKU 191 048-5 Maersk 11.11.2025 12.11.2025 Bestand
82 07.11.2025 BAHN  ICOU 492 305-1   12.11.2025 13.11.2025 Bestand
83 05.11.2025 ONE Humen  TEMU 020 792-4 YANG MING 11.11.2025 11.11.2025 Bestand
84 04.11.2025 BAHN  KDCU 802 185-3   04.11.2025 05.11.2025 Bestand
85 03.11.2025 Bahn  HNKU 625 095-0   03.11.2025 04.11.2025 Bestand
86 03.11.2025 Hanoi Express  MSKU 798 334-4 Maersk 03.11.2025 04.11.2025 Bestand
87 03.11.2025 Hanoi Express  SUDU 757 181-8 Maersk 03.11.2025 04.11.2025 Bestand
88 03.11.2025 Cosco Shipping Virgo  TEMU 965 066-1 Cosco 18.11.2025 19.11.2025 Bestand
89 29.10.2025 Ever Greet  OTPU 615 422-0 Cosco 06.11.2025 07.11.2025 Bestand
90 27.10.2025 BAHN  CICU 294 501-8   23.10.2025 24.10.2025 Bestand
91 20.10.2025 Milan Maersk  TGBU 964 486-4 Hapag Lloyd 28.10.2025 28.10.2025 Bestand
92 20.10.2025 ONE Hangzhou Bay  YMMU 108 786-7 YANG MING 22.10.2025 22.10.2025 Bestand
93 16.10.2025 AL Zubara  MRKU 991 103-8 Maersk 20.10.2025 21.10.2025 Bestand
94 16.10.2025 BAHN  CICU 501 480-5   20.10.2025 20.10.2025 Bestand
95 16.10.2025 BAHN  ICOU 492 299-1   23.10.2025 23.10.2025 Bestand
96 15.10.2025 BAHN  ICOU 492 377-1   23.10.2025 23.10.2025 Bestand
97 14.10.2025 OOCL Denmark  TEMU 912 933-4 Cosco 27.10.2025 27.10.2025 Bestand
98 14.10.2025 Ever Alot  SEGU 948 260-1 Cosco 22.10.2025 22.10.2025 Bestand
99 09.10.2025 Bahn  CICU 400 384-8   10.10.2025 10.10.2025 Bestand
100 06.10.2025 Cosco Shipping Andes  CSNU 870 189-8 Cosco 16.10.2025 16.10.2025 Bestand

Seitenanfang