SHL Schlüter Hafenlogistik UG
Seitenende
  ETA
Vessel
Container No.
Shipping Company
Warehouse Date
Date of Removal
Status
1 23.10.2026 BAHN  CICU 286 382-0   00.00.0000 00.00.0000 Im Zulauf
2 14.10.2026 ONE MUNCHEN  KOCU 466 968-6 HMM 00.00.0000 00.00.0000 Im Zulauf
3 14.10.2026 COSCO SHIPPING SOLAR  FBIU 565 757-3 COSCO 00.00.0000 00.00.0000 Im Zulauf
4 14.10.2026 ONE Innovation  OTPU 621 953-2 ONE 00.00.0000 00.00.0000 Im Zulauf
5 08.10.2026 BAHN  HTAU 400 952-2   08.10.2026 09.10.2026 Bestand
6 08.10.2026 BAHN  HTAU 400 991-8   09.10.2026 09.10.2026 Bestand
7 06.10.2026 ONE Infinity  ONEU 947 601-5 ONE 09.10.2026 12.10.2026 Bestand
8 01.10.2026 ONE Trust  HMMU 690 230-0 HMM 07.10.2026 07.10.2026 Bestand
9 01.10.2026 BAHN  SLEU 497 252-1   06.10.2026 06.10.2026 Bestand
10 29.09.2026 Bahn  HNKU 510 612-5   05.10.2026 05.10.2026 Bestand
11 29.09.2026 Tihama  SEKU 672 866-1 Maersk 06.10.2026 07.10.2026 Bestand
12 28.09.2026 Ever Even  OERU 407 768-0 Cosco 28.09.2026 29.09.2026 Bestand
13 27.09.2026 Cosco Shipping Virgo  OERU 438 308-3   28.09.2026 29.09.2026 Bestand
14 25.09.2026 BAHN  WEDU 835 334-7   25.09.2026 28.09.2026 Bestand
15 24.09.2026 BAHN  TCNU 712 180-1   25.09.2026 28.09.2026 Bestand
16 24.09.2026 BAHN  CICU 498 962-7   25.09.2026 28.09.2026 Bestand
17 21.09.2026 BAHN  HNKU 640 449-0   25.09.2026 28.09.2026 Bestand
18 18.09.2026 BAHN  KDCU 801 863-3   22.09.2026 23.09.2026 Bestand
19 16.09.2026 BAHN  CAIU 826 126-0   16.09.2026 17.09.2026 Bestand
20 15.09.2026 Bahn  KDCU 800 812-6   15.09.2026 16.09.2026 Bestand
21 15.09.2026 Bahn  HNKU 627 730-7   16.09.2026 17.09.2026 Bestand
22 14.09.2026 Bahn  XAGU 603 473-9   15.09.2026 16.09.2026 Bestand
23 14.09.2026 Bahn  KDCU 801 081-7   16.09.2026 16.09.2026 Bestand
24 10.09.2026 Ever Acme  TCKU 653 644-0 Evergreen 16.09.2026 17.09.2026 Bestand
25 08.09.2026 BAHN  KDCU 800 212-8   10.09.2026 11.09.2026 Bestand
26 08.09.2026 ONE Triumph  MORU 112 987-5 ONE 11.09.2026 14.09.2026 Bestand
27 04.09.2026 BAHN  XAGU 603 530-8   04.09.2026 04.09.2026 Bestand
28 31.08.2026 BAHN  CICU 294 282-6   31.08.2026 01.09.2026 Bestand
29 28.08.2026 BAHN  KDCU 801 899-4   01.09.2026 01.09.2026 Bestand
30 26.08.2026 BAHN  KDCU 801 778-7   28.08.2026 28.08.2026 Bestand
31 26.08.2026 BAHN  KDCU 801 610-0   10.09.2026 11.09.2026 Bestand
32 26.08.2026 BAHN  KDCU 800 581-0   27.08.2026 27.08.2026 Bestand
33 20.08.2026 BAHN  RXTU 452 428-2   20.08.2026 21.08.2026 Bestand
34 20.08.2026 Hanoi Express  CAAU 273 951-3 Maersk 21.08.2026 24.08.2026 Bestand
35 20.08.2026 BAHN  KDCU 802 829-3   17.08.2026 18.08.2026 Bestand
36 19.08.2026 Hanoi Express  MRKU 261 104-4 Maersk 25.08.2026 25.08.2026 Bestand
37 18.08.2026 BAHN  KDCU 800 828-1   20.08.2026 20.08.2026 Bestand
38 17.08.2026 BAHN  XAGU 601 277-1   17.08.2026 18.08.2026 Bestand
39 14.08.2026 Cosco Shipping Sagittarius  SEKU 901 729-2 ONE 19.08.2026 20.08.2026 Bestand
40 13.08.2026 Cosco Shipping Sagittarius  OOCU 979 785-3 Cosco 21.08.2026 21.08.2026 Bestand
41 13.08.2026 ONE INTELLIGENCE  MORU 131 420-9 ONE 19.08.2026 20.08.2026 Bestand
42 12.08.2026 CS GEMINI  DFOU 614 703-0 COSCO 19.08.2026 19.08.2026 Bestand
43 12.08.2026 BAHN  FYCU 105 192-0   13.08.2026 13.08.2026 Bestand
44 11.08.2026 BAHN  KDCU 803 445-0   12.08.2026 12.08.2026 Bestand
45 10.08.2026 CSCL STAR  OERU 432 685-9 COSCO 12.08.2026 13.08.2026 Bestand
46 07.08.2026 Ever Aim  FBIU 506 287-3 Cosco 10.08.2026 10.08.2026 Bestand
47 05.08.2026 Bahn  KDCU 803 456-8   06.08.2026 06.08.2026 Bestand
48 05.08.2026 GENOVA EXPRESS  MRSU 425 351-2 MAERSK 06.08.2026 06.08.2026 Bestand
49 31.07.2026 Bahn  XHCU 530 977-0   31.07.2026 03.08.2026 Bestand
50 28.07.2026 Hamburg Express  GAOU 254 373-3 Maersk 04.08.2026 04.08.2026 Bestand
51 28.07.2026 Hamburg Express  MRKU 579 607-0 Maersk 31.07.2026 03.08.2026 Bestand
52 28.07.2026 Bahn  TWLU 019 564-1   28.07.2026 29.07.2026 Bestand
53 20.07.2026 BAHN  CICU 428 534-0   24.07.2026 27.07.2026 Bestand
54 16.07.2026 BAHN  CICU 428 778-6   24.07.2026 24.07.2026 Bestand
55 16.07.2026 BAHN  KDCU 802 930-3   21.07.2026 22.07.2026 Bestand
56 16.07.2026 Bahn  CAWU 400 473-0   16.07.2026 17.07.2026 Bestand
57 16.07.2026 Bahn  TGCU 508 576-1   17.07.2026 20.07.2026 Bestand
58 13.07.2026 BAHN  KDCU 803 468-1   17.07.2026 20.07.2026 Bestand
59 09.07.2026 EVER ATOP  FBIU 529 360-9 COSCO 14.07.2026 14.07.2026 Bestand
60 09.07.2026 EVER ATOP  OERU 401 148-7 COSCO 14.07.2026 14.07.2026 Bestand
61 03.07.2026 EVER EON  OERU 411 645-1 COSCO 06.07.2026 06.07.2026 Bestand
62 03.07.2026 EVER ATOP  SZLU 944 111-8 COSCO 13.07.2026 13.07.2026 Bestand
63 29.06.2026 BAHN  TDLU 623 301-5   29.06.2026 30.06.2026 Bestand
64 29.06.2026 BARZAN  MRSU 073 897-9 MAERSK 29.06.2026 29.06.2026 Bestand
65 17.06.2026 BAHN  COIU 414 054-7   17.06.2026 18.06.2026 Bestand
66 15.06.2026 EVER ARM  CSNU 703 346-0 COSCO 16.06.2026 16.06.2026 Bestand
67 12.06.2026 BAHN  TLLU 436 829-7   12.06.2026 15.06.2026 Bestand
68 12.06.2026 EVER ARM  ICOU 736 561-0 COSCO 16.06.2026 16.06.2026 Bestand
69 11.06.2026 CS VIRGO  FBIU 532 217-9 COSCO 12.06.2026 15.06.2026 Bestand
70 10.06.2026 BAHN  LCGU 809 161-8   11.06.2026 12.06.2026 Bestand
71 08.06.2026 MANILA EXPRESS  MRSU 583 110-6 MAERSK 08.06.2026 08.06.2026 Bestand
72 03.06.2026 CS CAPRICORN  OERU 431 984-4 COSCO 05.06.2026 08.06.2026 Bestand
73 02.06.2026 WILHELMSHAVEN EXPRESS  PONU 063 661-5 MAERSK 02.06.2026 02.06.2026 Bestand
74 01.06.2026 WILHELMSHAVEN EXPRESS  TGHU 913 768-7 MAERSK 01.06.2026 02.06.2026 Bestand
75 26.05.2026 Bahn  TDRU 973 240-5   27.05.2026 28.05.2026 Bestand
76 25.05.2026 Bahn  CICU 365 269-4   26.05.2026 27.05.2026 Bestand
77 22.05.2026 OOCL DENMARK  CSNU 640 073-0 COSCO 01.06.2026 01.06.2026 Bestand
78 22.05.2026 OOCL DENMARK  FBIU 562 597-7 COSCO 01.06.2026 02.06.2026 Bestand
79 22.05.2026 Singapore Express  MRKU 824 443-4 MAERSK 26.05.2026 27.05.2026 Bestand
80 22.05.2026 Singapore Express  MRKU 398 427-4 MAERSK 27.05.2026 28.05.2026 Bestand
81 22.05.2026 BAHN  BMOU 467 856-0   22.05.2026 26.05.2026 Bestand
82 21.05.2026 NYK VEGA  FCIU 652 190-0 YANG MING 22.05.2026 22.05.2026 Bestand
83 21.05.2026 BAHN  TCNU 709 433-1   22.05.2026 26.05.2026 Bestand
84 21.05.2026 BAHN  KDCU 800 248-9   21.05.2026 22.05.2026 Bestand
85 19.05.2026 Bahn  HNKU 627 695-4   15.05.2026 18.05.2026 Bestand
86 18.05.2026 CSCL Atlantic Ocean  FCIU 561 071-0 Cosco 20.05.2026 20.05.2026 Bestand
87 18.05.2026 CSCL ATLANTIC OCEAN  SEGU 950 180-4 COSCO 21.05.2026 22.05.2026 Bestand
88 15.05.2026 ONE Altair  TXGU 781 812-6 YANG MING 15.05.2026 18.05.2026 Bestand
89 13.05.2026 EVER ACME  OERU 411 650-7 COSCO 13.05.2026 13.05.2026 Bestand
90 13.05.2026 BAHN  HNKU 622 074-4   13.05.2026 13.05.2026 Bestand
91 12.05.2026 HANOI EXPRESS  MRSU 700 979-4 MAERSK 12.05.2026 13.05.2026 Bestand
92 11.05.2026 CS SAGITTARIUS  OERU 428 445-5 COSCO 12.05.2026 12.05.2026 Bestand
93 08.05.2026 CS Sagittarius  OERU 416 577-5 Cosco 11.05.2026 12.05.2026 Bestand
94 08.05.2026 CS Sagittarius  FBIU 578 233-8 Cosco 11.05.2026 12.05.2026 Bestand
95 08.05.2026 BAHN  TCNU 824 626-0   15.05.2026 11.05.2026 Bestand
96 08.05.2026 BAHN  KDCU 802 475-0   08.05.2026 08.05.2026 Bestand
97 07.05.2026 Bahn  YXEU 180 006-7   08.05.2026 08.05.2026 Bestand
98 07.05.2026 BAHN  TDRU 060 837-4   08.05.2026 11.05.2026 Bestand
99 04.05.2026 Damietta Express  TCKU 662 520-7 Maersk 04.05.2026 04.05.2026 Bestand
100 04.05.2026 BAHN  KDCU 803 633-9   05.05.2026 06.05.2026 Bestand

Seitenanfang