SHL Schlüter Hafenlogistik UG
Seitenende
  ETA
Vessel
Container No.
Shipping Company
Warehouse Date
Date of Removal
Status
1 19.11.2025 Ever Ace  SEGU 998 060-4 Cosco 00.00.0000 00.00.0000 Im Zulauf
2 12.11.2025 Cosco Shipping Himalayas  OOCU 883 143-9 Cosco 00.00.0000 00.00.0000 Im Zulauf
3 11.11.2025 Ever Apex  OERU 481 834-0 Cosco 00.00.0000 00.00.0000 Im Zulauf
4 10.11.2025 Ever Act  FBIU 564 755-4 Cosco 00.00.0000 00.00.0000 Im Zulauf
5 03.11.2025 Hanoi Express  SUDU 757 181-8 Maersk 00.00.0000 00.00.0000 Im Zulauf
6 03.11.2025 Cosco Shipping Virgo  TEMU 965 066-1 Cosco 00.00.0000 00.00.0000 Im Zulauf
7 29.10.2025 Ever Greet  OTPU 615 422-0 Cosco 00.00.0000 00.00.0000 Im Zulauf
8 28.10.2025 San Raphael Maersk  MRKU 990 059-0 Maersk 00.00.0000 00.00.0000 Im Zulauf
9 27.10.2025 BAHN  CICU 294 501-8   23.10.2025 24.10.2025 Bestand
10 20.10.2025 Milan Maersk  TGBU 964 486-4 Hapag Lloyd 00.00.0000 00.00.0000 Im Zulauf
11 20.10.2025 ONE Hangzhou Bay  YMMU 108 786-7 YANG MING 22.10.2025 22.10.2025 Bestand
12 16.10.2025 BAHN  CICU 501 480-5   20.10.2025 20.10.2025 Bestand
13 16.10.2025 BAHN  ICOU 492 299-1   23.10.2025 23.10.2025 Bestand
14 16.10.2025 AL Zubara  MRKU 991 103-8 Maersk 20.10.2025 21.10.2025 Bestand
15 15.10.2025 BAHN  ICOU 492 377-1   23.10.2025 23.10.2025 Bestand
16 14.10.2025 Ever Alot  SEGU 948 260-1 Cosco 22.10.2025 22.10.2025 Bestand
17 14.10.2025 OOCL Denmark  TEMU 912 933-4 Cosco 00.00.0000 00.00.0000 Im Zulauf
18 09.10.2025 Bahn  CICU 400 384-8   10.10.2025 10.10.2025 Bestand
19 06.10.2025 Ever Alp  FBIU 545 708-7 Cosco 13.10.2025 13.10.2025 Bestand
20 06.10.2025 Cosco Shipping Andes  CSNU 870 189-8 Cosco 16.10.2025 16.10.2025 Bestand
21 06.10.2025 HMM Copenhagen  GAOU 215 730-3 HMM 00.00.0000 00.00.0000 Im Zulauf
22 03.10.2025 BAHN  XHCU 280 057-0   16.10.2025 16.10.2025 Bestand
23 02.10.2025 ONE Orpheus  YMLU 361 390-4 YANG MING 06.10.2025 06.10.2025 Bestand
24 02.10.2025 Bahn  CTEU 210 922-8   06.10.2025 06.10.2025 Bestand
25 01.10.2025 Bahn  HNKU 610 708-6   02.10.2025 02.10.2025 Bestand
26 30.09.2025 BAHN  HNKU 630 636-5   30.09.2025 01.10.2025 Bestand
27 29.09.2025 BAHN  ICOU 492 242-0   08.10.2025 08.10.2025 Bestand
28 23.09.2025 Margrethe Maersk  TLLU 225 105-9 Maersk 25.09.2025 26.09.2025 Bestand
29 23.09.2025 Cosco Shipping Scorpio  OERU 414 620-3 Cosco 29.09.2025 30.09.2025 Bestand
30 19.09.2025 BAHN  ICOU 492 175-8   06.10.2025 06.10.2025 Bestand
31 18.09.2025 CMA GGM SEINE  FBIU 503 317-6   22.09.2025 23.09.2025 Bestand
32 16.09.2025 ONE Henry Hudson  YMMU 103 578-1 YANG MING 18.09.2025 18.09.2025 Bestand
33 15.09.2025 Cosco Shipping Leo  FBIU 517 498-1 Cosco 19.09.2025 22.09.2025 Bestand
34 10.09.2025 OOCL Korea  CBHU 943 129-5 Cosco 15.09.2025 16.09.2025 Bestand
35 08.09.2025 Maersk Mckinney Moller  HASU 107 786-8 Maersk 08.09.2025 08.09.2025 Bestand
36 08.09.2025 Maersk Mckinney Moller  MRKU 975 340-0 Maersk 08.09.2025 08.09.2025 Bestand
37 08.09.2025 ONE Houston  TCKU 124 846-1 YANG MING 08.09.2025 09.09.2025 Bestand
38 03.09.2025 BAHN  XHCU 520 807-6   08.09.2025 09.09.2025 Bestand
39 02.09.2025 Bahn  EPUU 500 030-3   02.09.2025 03.09.2025 Bestand
40 02.09.2025 Cosco Shipping Aries  CSNU 677 095-0 Cosco 05.09.2025 08.09.2025 Bestand
41 01.09.2025 NYK Venus  TCNU 185 230-5 YANG MING 03.09.2025 03.09.2025 Bestand
42 01.09.2025 Marstal Maersk  SUDU 761 431-3 Maersk 02.09.2025 03.09.2025 Bestand
43 27.08.2025 OOCL Valencia  OERU 415 440-4 Cosco 29.08.2025 01.09.2025 Bestand
44 26.08.2025 OOCL Valencia  TEMU 939 512-3 Cosco 29.08.2025 01.09.2025 Bestand
45 25.08.2025 ONE Harbour  DRYU 285 404-3 YANG MING 25.08.2025 25.08.2025 Bestand
46 25.08.2025 Murcia Maersk  MSKU 511 951-2 Maersk 27.08.2025 28.08.2025 Bestand
47 19.08.2025 Cosco Shipping Star  NEWU 223 274-6 Cosco 20.08.2025 20.08.2025 Bestand
48 18.08.2025 MANCHESTER MAERSK  MRSU 401 203-2 MAERSK 19.08.2025 19.08.2025 Bestand
49 18.08.2025 Eevr Aim  TTNU 867 760-8 Cosco 21.08.2025 22.08.2025 Bestand
50 15.08.2025 BAHN  HNKU 610 593-0   15.08.2025 19.08.2025 Bestand
51 12.08.2025 Cosco Shipping Universe  TGBU 207 551-3 Cosco 14.08.2025 14.08.2025 Bestand
52 12.08.2025 Cosco Shipping Universe  TEMU 928 548-7 Cosco 15.08.2025 18.08.2025 Bestand
53 12.08.2025 Cosco Shipping Universe  FBIU 534 003-8 Cosco 13.08.2025 13.08.2025 Bestand
54 11.08.2025 Ever Gifted  SEGU 943 488-2 Cosco 15.08.2025 15.08.2025 Bestand
55 11.08.2025 ONE Helsinki  YMMU 119 232-7 YANG MING 11.08.2025 11.08.2025 Bestand
56 07.08.2025 CMA CGM MONTMARTRE  FBIU 500 557-5 COSCO 11.08.2025 12.08.2025 Bestand
57 05.08.2025 NYK VEGA  YMMU 652 728-0 YANG MING 05.08.2025 06.08.2025 Bestand
58 29.07.2025 Bahn  EPUU 500 145-0   29.07.2025 30.07.2025 Bestand
59 29.07.2025 Bahn  KDCU 800 321-1   29.07.2025 30.07.2025 Bestand
60 28.07.2025 CS GALAXY  FBIU 502 367-1 COSCO 30.07.2025 30.07.2025 Bestand
61 28.07.2025 Nyk Oceanus  CAIU 630 672-5 Yang Ming 30.07.2025 30.07.2025 Bestand
62 25.07.2025 Ever Mercy  SZLU 945 240-5 Cosco 31.07.2025 31.07.2025 Bestand
63 24.07.2025 Bahn  LYGU 001 110-0   25.07.2025 28.07.2025 Bestand
64 21.07.2025 MILAN MAERSK  MSKU 418 895-1 MAERSK 22.07.2025 23.07.2025 Bestand
65 21.07.2025 Cosco Shipping Virgo  OERU 406 371-0 Cosco 23.07.2025 23.07.2025 Bestand
66 21.07.2025 Cosco Shipping Virgo  CSNU 815 766-0 Cosco 22.07.2025 23.07.2025 Bestand
67 17.07.2025 Bahn  TDLU 701 748-0   11.07.2025 11.07.2025 Bestand
68 15.07.2025 Bahn  HTXU 900 126-2   18.07.2025 18.07.2025 Bestand
69 15.07.2025 ONE HAMMERSMITH  TLLU 216 053-4 YAMG MING 18.07.2025 21.07.2025 Bestand
70 15.07.2025 Cosco Excellence  SZLU 936 611-7 Cosco 21.07.2025 22.07.2025 Bestand
71 10.07.2025 Al Zubara  TCLU 252 933-1   14.07.2025 14.07.2025 Bestand
72 09.07.2025 Ever Atop  SEGU 945 268-0 Cosco 15.07.2025 15.07.2025 Bestand
73 08.07.2025 ONE HUMBER  YMMU 119 800-6 YANG MING 10.07.2025 10.07.2025 Bestand
74 08.07.2025 Bahn  HNKU 607 421-2   08.07.2025 09.07.2025 Bestand
75 03.07.2025 Majestic Maersk  MSKU 591 870-9 Maersk 07.07.2025 07.07.2025 Bestand
76 02.07.2025 EVER ALOT  SEKU 902 033-6 Cosco 04.07.2025 04.07.2025 Bestand
77 02.07.2025 Ever Alot  SEGU 958 266-3 Cosco 07.07.2025 07.07.2025 Bestand
78 30.06.2025 COSCO FRANCE  SZLU 936 644-1 Cosco 02.07.2025 02.07.2025 Bestand
79 27.06.2025 Marchen Maersk  HASU 104 982-4 Maersk 30.06.2025 30.06.2025 Bestand
80 24.06.2025 Bahn  XAGU 601 937-5   24.06.2025 25.06.2025 Bestand
81 23.06.2025 EVER ARM  FSCU 592 606-1 Cosco 24.06.2025 24.06.2025 Bestand
82 18.06.2025 BAHN  XAGU 603 195-6   27.06.2025 30.06.2025 Bestand
83 18.06.2025 ONE OLYMPUS  YMMU 671 543-6 YANG MING 19.06.2025 19.06.2025 Bestand
84 18.06.2025 ONE OLYMPUS  TLLU 357 946-4 YANG MING 19.06.2025 19.06.2025 Bestand
85 16.06.2025 CS SCORPIO  MAGU 524 800-0 Cosco 17.06.2025 18.06.2025 Bestand
86 12.06.2025 BAHN  XAGU 601 803-9   13.06.2025 16.06.2025 Bestand
87 12.06.2025 CMA GGM SEINE  FBIU 532 350-8 Cosco 13.06.2025 16.06.2025 Bestand
88 12.06.2025 ONE HUMEN  YMLU 349 269-6 YANG MING 11.06.2025 12.06.2025 Bestand
89 10.06.2025 Maersk Mckinney Moller  TIIU 225 435-4 Maersk 11.06.2025 11.06.2025 Bestand
90 10.06.2025 CS LEO  TXGU 902 527-1 COSCO 16.06.2025 16.06.2025 Bestand
91 10.06.2025 CS LEO  DACU 255 049-7 COSCO 17.06.2025 18.06.2025 Bestand
92 09.06.2025 MAERSK MC-KINNEY MOLLER  MRSU 551 227-0 MAERSK 11.06.2025 12.06.2025 Bestand
93 04.06.2025 ONE HONULULU  TTNU 122 474-4 YANG MING 04.06.2025 05.06.2025 bestand
94 02.06.2025 BAHN  XAGU 602 476-7   04.06.2025 05.06.2025 bestand
95 02.06.2025 BAHN  OVLU 241 811-5   04.06.2025 04.06.2025 Bestand
96 02.06.2025 BAHN  XAGU 603 566-9   04.05.2025 05.06.2025 bestand
97 02.06.2025 Cosco Shipping Aries  OERU 429 924-4 Cosco 02.06.2025 03.06.2025 Bestand
98 31.05.2025 CS Aries  TRHU 712 962-1 Cosco 02.06.2025 02.06.2025 Bestand
99 30.05.2025 Cosco Shipping Alps  FCIU 985 007-3 OOCL 30.05.2025 30.05.2025 Bestand
100 30.05.2025 Marstal Maersk  MRKU 677 703-3 Maersk 02.06.2025 02.06.2025 Bestand

Seitenanfang